<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Alternativa Platform blog</title>
	<link>http://blog.alternativaplatform.com/en</link>
	<description>Alternativa Platform blog</description>
	<pubDate>Fri, 04 Jul 2008 13:14:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Sprites, 3D-sprites by Tyler</title>
		<link>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-406</link>
		<author>Tyler</author>
		<pubDate>Fri, 04 Jul 2008 05:35:37 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-406</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprites, 3D-sprites by Tyler</title>
		<link>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-405</link>
		<author>Tyler</author>
		<pubDate>Fri, 04 Jul 2008 05:35:16 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-405</guid>
		<description>Really cool, but it would look better with animation.</description>
		<content:encoded><![CDATA[<p>Really cool, but it would look better with animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platform website and Alternativa3D launch by Knight</title>
		<link>http://blog.alternativaplatform.com/en/2008/05/31/platform-website-and-alternativa3d-launch/#comment-404</link>
		<author>Knight</author>
		<pubDate>Thu, 03 Jul 2008 20:52:41 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/05/31/platform-website-and-alternativa3d-launch/#comment-404</guid>
		<description>Well Im also looking for some new tools to work on images like i have here http://www.desktopexchange.com/gallery/3D-wallpapers I have the old Adobe CS, is it worth to buy a new</description>
		<content:encoded><![CDATA[<p>Well Im also looking for some new tools to work on images like i have here <a href="http://www.desktopexchange.com/gallery/3D-wallpapers" rel="nofollow">http://www.desktopexchange.com/gallery/3D-wallpapers</a> I have the old Adobe CS, is it worth to buy a new</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AlternativaPlayer by Mike Pauza</title>
		<link>http://blog.alternativaplatform.com/en/2008/06/27/alternativaplayer/#comment-403</link>
		<author>Mike Pauza</author>
		<pubDate>Thu, 03 Jul 2008 20:18:58 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/06/27/alternativaplayer/#comment-403</guid>
		<description>Hi.

Have you guys considered adding animating normal/color maps?
Image based facial animation like crazy talks's (http://www.reallusion.com/crazytalk/) lit &#38; displaced with parallax technology would be an pretty awesome addition to your engine IMO.

-Mike Pauza</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Have you guys considered adding animating normal/color maps?<br />
Image based facial animation like crazy talks&#8217;s (http://www.reallusion.com/crazytalk/) lit &amp; displaced with parallax technology would be an pretty awesome addition to your engine IMO.</p>
<p>-Mike Pauza</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprites, 3D-sprites by Maria Berdiel</title>
		<link>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-401</link>
		<author>Maria Berdiel</author>
		<pubDate>Mon, 30 Jun 2008 14:55:19 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2007/10/05/sprites-3d-sprites/#comment-401</guid>
		<description>It looks so cool that I just want to keep it for myself. And I'm not kidding either.</description>
		<content:encoded><![CDATA[<p>It looks so cool that I just want to keep it for myself. And I&#8217;m not kidding either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUI-demo by Locke</title>
		<link>http://blog.alternativaplatform.com/en/2008/03/11/gui-demo/#comment-400</link>
		<author>Locke</author>
		<pubDate>Mon, 30 Jun 2008 12:46:38 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/03/11/gui-demo/#comment-400</guid>
		<description>This really the most incredible GUI I've seen in flash.  It really has potential as a useful interface for an entire new generation of applications.  All the other attempts I've seen are far too slow to really be useful, and aren't as intuitive.  Like Patricia said, the only thing that I noticed that needs to be fixed is the focus issue, as whichever window is active should move on top of all others unless they are explicitly set always on top.  I would love to be a part of this project, but I don't have experience in flash programming, only C/C++ and other non-web languages.  Well, java, but that's different.  Keep up the good work guys, and your Alternativa3D engine is also incredible.  Check out my site sometime if you want, though I haven't updated it in awhile.
Locke</description>
		<content:encoded><![CDATA[<p>This really the most incredible GUI I&#8217;ve seen in flash.  It really has potential as a useful interface for an entire new generation of applications.  All the other attempts I&#8217;ve seen are far too slow to really be useful, and aren&#8217;t as intuitive.  Like Patricia said, the only thing that I noticed that needs to be fixed is the focus issue, as whichever window is active should move on top of all others unless they are explicitly set always on top.  I would love to be a part of this project, but I don&#8217;t have experience in flash programming, only C/C++ and other non-web languages.  Well, java, but that&#8217;s different.  Keep up the good work guys, and your Alternativa3D engine is also incredible.  Check out my site sometime if you want, though I haven&#8217;t updated it in awhile.<br />
Locke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternativa3D 5.0 (Milestone 1) by Volcano Interactive</title>
		<link>http://blog.alternativaplatform.com/en/2008/04/18/alternativa3d-5-m1/#comment-399</link>
		<author>Volcano Interactive</author>
		<pubDate>Sun, 29 Jun 2008 20:24:52 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/04/18/alternativa3d-5-m1/#comment-399</guid>
		<description>Amazing. I tried to do this once and all I could do was a rotating 3D-triangle. And that one lagged like hell. No lag here! A lot more than just a triangle.</description>
		<content:encoded><![CDATA[<p>Amazing. I tried to do this once and all I could do was a rotating 3D-triangle. And that one lagged like hell. No lag here! A lot more than just a triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternativa 3D 5.0 FP10 — Flash Player 10 &#8220;Astro&#8221; version by Anton Volkov</title>
		<link>http://blog.alternativaplatform.com/en/2008/05/16/alternativa-3d-flash-player-10-astro/#comment-396</link>
		<author>Anton Volkov</author>
		<pubDate>Fri, 27 Jun 2008 20:04:51 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/05/16/alternativa-3d-flash-player-10-astro/#comment-396</guid>
		<description>deane,

The hardware acceleration of rendering triangles in FP10 is a myth.
Only custom bitmap filters (Pixel Bender) and an attempt to composite graphic layers with GPU (wmode).</description>
		<content:encoded><![CDATA[<p>deane,</p>
<p>The hardware acceleration of rendering triangles in FP10 is a myth.<br />
Only custom bitmap filters (Pixel Bender) and an attempt to composite graphic layers with GPU (wmode).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternativa 3D 5.0 FP10 — Flash Player 10 &#8220;Astro&#8221; version by deane</title>
		<link>http://blog.alternativaplatform.com/en/2008/05/16/alternativa-3d-flash-player-10-astro/#comment-395</link>
		<author>deane</author>
		<pubDate>Fri, 27 Jun 2008 16:26:34 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/05/16/alternativa-3d-flash-player-10-astro/#comment-395</guid>
		<description>Hi. Bunker looks great!

But I am not able to turn hardware acceleration on. Setting wmode=gpu or wmode=direct does nothing.

Does anyone know how to find out which hardware is compatible with gpu acceleration?</description>
		<content:encoded><![CDATA[<p>Hi. Bunker looks great!</p>
<p>But I am not able to turn hardware acceleration on. Setting wmode=gpu or wmode=direct does nothing.</p>
<p>Does anyone know how to find out which hardware is compatible with gpu acceleration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternativa3D goes public! by del</title>
		<link>http://blog.alternativaplatform.com/en/2008/04/23/alternativa3d-licensing/#comment-394</link>
		<author>del</author>
		<pubDate>Thu, 26 Jun 2008 14:35:37 +0000</pubDate>
		<guid>http://blog.alternativaplatform.com/en/2008/04/23/alternativa3d-licensing/#comment-394</guid>
		<description>I am going to test the core version and really waiting for the GUI one. I love to see its lighting and shading things.</description>
		<content:encoded><![CDATA[<p>I am going to test the core version and really waiting for the GUI one. I love to see its lighting and shading things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
